How to measure for the right fit:
Tip 1 - use a flexible measuring tape kept a bit loose
Tip 2 - if you are between sizes, please order the larger size
- Bust: (this is not the same as your bra size) measure under your arms at the fullest part of your bust.
- Natural Waist: measure your waist where you would comfortably wear pants and skirts that aren't low riders or hip huggers.
- Hips: stand with your feet together and measure around the fullest part of your hips (tip: it might help to face sideways into a mirror).
Size Chart
| U.S. Size | U.S. Numeric Size | Bust (in.) | Natural Waist (in.) | Hips (in.) |
|---|---|---|---|---|
| XS | 0-2 | 33"-34" | 24"-25.5" | 34.5"-36" |
| S | 4-6 | 34.5"-36" | 26"-27.5" | 36.5"-38" |
| M | 8-10 | 37"-38" | 28"-29.5" | 39"-40.5" |
| L | 12-14 | 39.5"-41" | 30.5"-32.5" | 41.5"-43" |
| XL | 16-18 | 42"-44" | 33.5"-35.5" | 44"-46.5" |
| XXL | 20-22 | 45.5"-47" | 37"-39" | 47.5"-49" |
| U.S. Size | U.S. Numeric Size | Bust (in.) | Natural Waist (in.) | Hips (in.) |
|---|---|---|---|---|
| XS Petite | 0P-2P | 32.5"-33.5" | 23.5"-25" | 34"-35.5" |
| S Petite | 4P-6P | 34"-36" | 25.5"-27" | 36"-37.5" |
| M Petite | 8P-10P | 36.5"-38" | 27.5"-29.5" | 38.5"-40" |
| L Petite | 12P-14P | 39"-41" | 30"-32" | 41"-43" |
| XL Petite | 16P-18P | 42"-44" | 33"-35.5" | 43.5"-46" |
| U.S. Size | U.S. Numeric Size | Bust (cm) | Natural Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 0-2 | 83.8-86.4 | 61-64.5 | 87.4-91.4 |
| S | 4-6 | 87.6-91.4 | 66-69.9 | 92.7-96.5 |
| M | 8-10 | 94-96.5 | 71.1-74.9 | 99.1-103.9 |
| L | 12-14 | 100.3-104.1 | 77.5-82.6 | 105.4-109.2 |
| XL | 16-18 | 106.7-111.8 | 85-90.1 | 111.8-118.1 |
| XXL | 20-22 | 115.6-119.4 | 94-99.1 | 120.7-124.5 |
| U.S. Size | U.S. Numeric Size | Bust (cm) | Natural Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS Petite | 0P-2P | 82.6-85 | 59.7-63.5 | 86.4-90.2 |
| S Petite | 4P-6P | 86.4-91.4 | 64.8-68.6 | 91.4-95.3 |
| M Petite | 8P-10P | 92.7-96.5 | 69.9-74.9 | 97.8-101.6 |
| L Petite | 12P-14P | 99.1-104.1 | 76.2-81.3 | 104.1-109.2 |
| XL Petite | 16P-18P | 106.7-111.8 | 83.8-90.2 | 110.5-116.9 |
Fit Guide
Close
Fits close to the body for a slim silhouette
Fits close to the body for a slim silhouette
Classic
A comfortable & clean fit (neither close to the body or relaxed)
A comfortable & clean fit (neither close to the body or relaxed)
Generous
Loose fit for a less structured & relaxed silhouette
Loose fit for a less structured & relaxed silhouette